Every company we cover
Fundamentals for large US-listed businesses, straight from their SEC filings.
- 11 sectors
- SEC-sourced
Consumer Discretionary vs S&P 500
Combined market value of the — companies we cover, as % change over the past year.
- Change 1Y
- —
- S&P 500
- —
- Today
- +1.6%
- Market cap
- $6.17T
- Median growth · P/E
- +8.1% · 23.5×
- Consumer Discretionary
- S&P 500 (SPY)
Loading…
23 of 191 match
| Ticker | Sector | 1Y trend | ||||||
|---|---|---|---|---|---|---|---|---|
| Amazon | AMZN | Consumer Discretionary | $253.10 | +1.6% | $2.73T | +15.8% | −1.5% | |
| Tesla | TSLA | Consumer Discretionary | $407.46 | +4.0% | $1.61T | +8.3% | 3.2% | |
| Home Depot | HD | Consumer Discretionary | $318.50 | −0.3% | $318B | +2.5% | 8.9% | |
| McDonald's | MCD | Consumer Discretionary | $249.47 | −0.5% | $177B | +6.3% | 28.0% | |
| TJX Companies | TJX | Consumer Discretionary | $140.20 | −2.4% | $154B | +7.7% | 9.4% | |
| Starbucks | SBUX | Consumer Discretionary | $103.04 | +0.3% | $117B | +4.5% | 9.5% | |
| Booking Holdings | BKNG | Consumer Discretionary | $150.14 | −2.0% | $113B | +12.9% | 33.8% | |
| Lowe's | LOW | Consumer Discretionary | $198.18 | −0.0% | $111B | +8.2% | 7.7% | |
| Marriott International | MAR | Consumer Discretionary | $390.23 | −1.1% | $102B | +4.7% | 11.6% | |
| Airbnb | ABNB | Consumer Discretionary | $168.82 | −1.3% | $101B | +13.6% | — | |
| Hilton Worldwide | HLT | Consumer Discretionary | $344.65 | −2.1% | $76.7B | +8.1% | 15.2% | |
| DoorDash | DASH | Consumer Discretionary | $170.56 | +1.3% | $73.9B | +33.6% | 16.3% | |
| Ross Stores | ROST | Consumer Discretionary | $230.09 | −1.7% | $73.5B | +14.0% | 11.4% | |
| O'Reilly Automotive | ORLY | Consumer Discretionary | $89.82 | −1.4% | $72.7B | +8.5% | 11.6% | |
| General Motors | GM | Consumer Discretionary | $80.54 | +5.5% | $67.9B | −0.3% | 7.7% | |
| Nike | NKE | Consumer Discretionary | $37.56 | −0.9% | $55.8B | −1.2% | 4.6% | |
| eBay | EBAY | Consumer Discretionary | $117.83 | −0.7% | $52.4B | +14.7% | 20.2% | |
| Ford Motor | F | Consumer Discretionary | $11.71 | +1.1% | $46.7B | +3.8% | 5.0% | |
| Yum! Brands | YUM | Consumer Discretionary | $149.54 | +0.0% | $40.8B | +10.3% | 19.3% | |
| Chipotle Mexican Grill | CMG | Consumer Discretionary | $27.98 | −1.5% | $35.4B | +7.3% | 12.6% |
Showing 1–20 of 23
Not investment advice.