Every company we cover
Fundamentals for large US-listed businesses, straight from their SEC filings.
- 11 sectors
- SEC-sourced
Consumer Staples vs S&P 500
Combined market value of the — companies we cover, as % change over the past year.
- Change 1Y
- —
- S&P 500
- —
- Today
- −0.9%
- Market cap
- $3.34T
- Median growth · P/E
- +5.1% · 29.5×
- Consumer Staples
- S&P 500 (SPY)
Loading…
19 of 191 match
| Ticker | Sector | 1Y trend | ||||||
|---|---|---|---|---|---|---|---|---|
| Walmart | WMT | Consumer Staples | $119.32 | −0.8% | $947B | +6.2% | 1.8% | |
| Costco Wholesale | COST | Consumer Staples | $992.13 | −1.3% | $440B | +10.1% | 3.1% | |
| Coca-Cola | KO | Consumer Staples | $91.18 | −1.6% | $392B | +5.1% | 25.5% | |
| Procter & Gamble | PG | Consumer Staples | $159.23 | −0.4% | $369B | +3.5% | 17.4% | |
| Philip Morris International | PM | Consumer Staples | $202.62 | +0.4% | $316B | +7.9% | 31.5% | |
| PepsiCo | PEP | Consumer Staples | $133.50 | −1.4% | $182B | +6.4% | 10.7% | |
| Altria | MO | Consumer Staples | $73.49 | −0.2% | $123B | −0.6% | 38.8% | |
| Monster Beverage | MNST | Consumer Staples | $45.44 | −2.2% | $89.0B | +20.4% | 22.8% | |
| Mondelez International | MDLZ | Consumer Staples | $62.35 | −1.0% | $80.0B | +7.8% | 6.6% | |
| Colgate-Palmolive | CL | Consumer Staples | $92.17 | −1.0% | $73.5B | +5.2% | 18.3% | |
| Target | TGT | Consumer Staples | $148.01 | −0.4% | $67.2B | +2.0% | 4.1% | |
| Keurig Dr Pepper | KDP | Consumer Staples | $34.86 | −0.4% | $47.4B | +27.5% | 9.8% | |
| Estée Lauder | EL | Consumer Staples | $108.35 | −0.4% | $39.2B | +5.0% | 8.7% | |
| Kroger | KR | Consumer Staples | $65.87 | −1.3% | $38.9B | +1.6% | 1.6% | |
| Kimberly-Clark | KMB | Consumer Staples | $109.10 | −0.5% | $36.3B | +0.7% | 11.0% | |
| Hershey | HSY | Consumer Staples | $164.51 | −2.2% | $33.1B | +7.7% | 18.3% | |
| Kraft Heinz | KHC | Consumer Staples | $24.06 | −2.7% | $28.5B | −1.6% | 15.3% | |
| Constellation Brands | STZ | Consumer Staples | $130.63 | −3.7% | $22.1B | −4.4% | 18.7% | |
| General Mills | GIS | Consumer Staples | $33.47 | −0.7% | $17.9B | −4.5% | 8.5% |
Showing 1–19 of 19
Not investment advice.