Every company we cover
Fundamentals for large US-listed businesses, straight from their SEC filings.
- 11 sectors
- SEC-sourced
Real Estate vs S&P 500
Combined market value of the — companies we cover, as % change over the past year.
- Change 1Y
- —
- S&P 500
- —
- Today
- +0.2%
- Market cap
- $424B
- Median growth · P/E
- +9.6% · 31.7×
- Real Estate
- S&P 500 (SPY)
Loading…
5 of 191 match
| Ticker | Sector | 1Y trend | ||||||
|---|---|---|---|---|---|---|---|---|
| Prologis | PLD | Real Estate | $126.47 | +0.1% | $118B | +6.7% | 26.4% | |
| Equinix | EQIX | Real Estate | $999.38 | +3.3% | $98.6B | +9.6% | −14.9% | |
| American Tower | AMT | Real Estate | $183.83 | −2.4% | $85.3B | +5.3% | 36.0% | |
| Simon Property Group | SPG | Real Estate | $212.28 | −0.2% | $68.7B | +15.0% | 46.4% | |
| Realty Income | O | Real Estate | $56.82 | −0.6% | $53.8B | +10.9% | 66.1% |
Showing 1–5 of 5
Not investment advice.