Every company we cover
Fundamentals for large US-listed businesses, straight from their SEC filings.
- 11 sectors
- SEC-sourced
Utilities vs S&P 500
Combined market value of the — companies we cover, as % change over the past year.
- Change 1Y
- —
- S&P 500
- —
- Today
- +0.4%
- Market cap
- $502B
- Median growth · P/E
- +8.5% · 19.5×
- Utilities
- S&P 500 (SPY)
Loading…
5 of 191 match
| Ticker | Sector | 1Y trend | ||||||
|---|---|---|---|---|---|---|---|---|
| NextEra Energy | NEE | Utilities | $82.42 | +0.5% | $172B | +10.3% | — | |
| Southern Company | SO | Utilities | $92.65 | +0.1% | $104B | +8.3% | −11.5% | |
| Duke Energy | DUK | Utilities | $124.80 | +0.3% | $97.3B | +7.2% | −9.9% | |
| American Electric Power | AEP | Utilities | $130.30 | +0.8% | $70.9B | +8.5% | 11.7% | |
| Dominion Energy | D | Utilities | $65.36 | +0.4% | $57.5B | +17.5% | — |
Showing 1–5 of 5
Not investment advice.