CoreStock

NASDAQ: ALAB

Astera Labs

Technology · Semiconductors & Related Devices

52-week range

$97.89$499.48

Stock price

Market cap

$83.8B

Show table
Astera Labs market cap, annual
PeriodMarket cap
FY2022, ended Dec 31, 2022—
FY2023, ended Dec 31, 2023—
FY2024, ended Dec 31, 2024$21.5B
FY2025, ended Dec 31, 2025$28.3B
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)$83.8B

Revenue

$1.20B

Show table
Astera Labs revenue, annual
PeriodRevenue
FY2022, ended Dec 31, 2022$79.9M
FY2023, ended Dec 31, 2023$116M
FY2024, ended Dec 31, 2024$396M
FY2025, ended Dec 31, 2025$853M
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)$1.20B

Net income and free cash flow

Show table
Astera Labs net income and free cash flow, annual
PeriodNet incomeFree cash flow
FY2022, ended Dec 31, 2022−$58.3M−$39.8M
FY2023, ended Dec 31, 2023−$26.3M−$15.5M
FY2024, ended Dec 31, 2024−$83.4M$102M
FY2025, ended Dec 31, 2025$219M$282M
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)$369M$277M

Cash and cash equivalents

$111M

Show table
Astera Labs cash and cash equivalents, annual
PeriodCash and cash equivalents
FY2022, ended Dec 31, 2022$76.1M
FY2023, ended Dec 31, 2023$45.1M
FY2024, ended Dec 31, 2024$79.6M
FY2025, ended Dec 31, 2025$168M
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)$111M

Total debt

No figures for this period in the company’s filings.

Shares outstanding

173M

Show table
Astera Labs shares outstanding, annual
PeriodShares outstanding
FY2022, ended Dec 31, 202234.2M
FY2023, ended Dec 31, 2023156M
FY2024, ended Dec 31, 2024162M
FY2025, ended Dec 31, 2025170M
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)173M

Buybacks and new shares

Net: $195M more issued than bought back

Show table
Astera Labs share buybacks and issuance, annual
PeriodBought backPaid to employees
FY2022, ended Dec 31, 2022$313K$30.2M
FY2023, ended Dec 31, 2023$210K$10.7M
FY2024, ended Dec 31, 2024$1.07M$235M
FY2025, ended Dec 31, 2025$0$160M
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)—$195M

From the 10-Q for Q2 FY2026 (period ended Jun 30, 2026), filed Aug 5, 2026. View filings on SEC EDGAR