CoreStock

NYSE: CRH

CRH

Materials · Cement, Hydraulic

52-week range

$78.62$131.55

Stock price

Market cap

$55.1B

Show table
CRH market cap, annual
PeriodMarket cap
FY2021, ended Dec 31, 2021$41.5B
FY2022, ended Dec 31, 2022$29.9B
FY2023, ended Dec 31, 2023$47.7B
FY2024, ended Dec 31, 2024$62.6B
FY2025, ended Dec 31, 2025$83.4B
Trailing 12 months to Sep 30, 2026 (through Q3 FY2026)$55.1B

Revenue

$39.0B

Show table
CRH revenue, annual
PeriodRevenue
FY2021, ended Dec 31, 2021$29.2B
FY2022, ended Dec 31, 2022$32.7B
FY2023, ended Dec 31, 2023$34.9B
FY2024, ended Dec 31, 2024$35.6B
FY2025, ended Dec 31, 2025$37.4B
Trailing 12 months to Sep 30, 2026 (through Q3 FY2026)$39.0B

Net income and free cash flow

Show table
CRH net income and free cash flow, annual
PeriodNet incomeFree cash flow
FY2021, ended Dec 31, 2021$2.63B$2.42B
FY2022, ended Dec 31, 2022$3.86B$2.28B
FY2023, ended Dec 31, 2023$3.18B$3.20B
FY2024, ended Dec 31, 2024$3.49B$2.41B
FY2025, ended Dec 31, 2025$3.75B$2.91B
Trailing 12 months to Sep 30, 2026 (through Q3 FY2026)$3.58B$2.54B

Cash and cash equivalents

$5.11B

Show table
CRH cash and cash equivalents, annual
PeriodCash and cash equivalents
FY2021, ended Dec 31, 2021$5.78B
FY2022, ended Dec 31, 2022$5.94B
FY2023, ended Dec 31, 2023$6.34B
FY2024, ended Dec 31, 2024$3.72B
FY2025, ended Dec 31, 2025$4.10B
Trailing 12 months to Sep 30, 2026 (through Q3 FY2026)$5.11B

Total debt

$19.6B

Show table
CRH total debt, annual
PeriodTotal debt
FY2021, ended Dec 31, 2021—
FY2022, ended Dec 31, 2022$9.64B
FY2023, ended Dec 31, 2023$11.6B
FY2024, ended Dec 31, 2024$14.0B
FY2025, ended Dec 31, 2025$17.7B
Trailing 12 months to Sep 30, 2026 (through Q3 FY2026)$19.6B

Shares outstanding

665M

Show table
CRH shares outstanding, annual
PeriodShares outstanding
FY2021, ended Dec 31, 2021787M
FY2022, ended Dec 31, 2022752M
FY2023, ended Dec 31, 2023690M
FY2024, ended Dec 31, 2024676M
FY2025, ended Dec 31, 2025668M
Trailing 12 months to Sep 30, 2026 (through Q3 FY2026)665M

Buybacks and new shares

Net: $792M more bought back than issued

Show table
CRH share buybacks and issuance, annual
PeriodBought backPaid to employees
FY2021, ended Dec 31, 2021$896M$110M
FY2022, ended Dec 31, 2022$1.18B$101M
FY2023, ended Dec 31, 2023$3.07B$123M
FY2024, ended Dec 31, 2024$1.48B$125M
FY2025, ended Dec 31, 2025$1.18B$143M
Trailing 12 months to Sep 30, 2026 (through Q3 FY2026)$944M$152M

From the 10-Q for Q3 FY2026 (period ended Sep 30, 2026), filed Oct 29, 2026. View filings on SEC EDGAR