CoreStock

NASDAQ: HONA

Honeywell Aerospace

Industrials · Aircraft Engines & Engine Parts

52-week range

$149.19$297.50

Stock price

Market cap

$50.3B

Show table
Honeywell Aerospace market cap, quarterly
PeriodMarket cap
Q2 FY2025, ended Jun 28, 2025—
Q3 FY2025, ended Sep 27, 2025—
Q2 FY2026, ended Jun 27, 2026$70.0B
Q3 FY2026, ended Sep 26, 2026$50.3B

Revenue

$4.64B

Show table
Honeywell Aerospace revenue, quarterly
PeriodRevenue
Q2 FY2025, ended Jun 28, 2025$4.29B
Q3 FY2025, ended Sep 27, 2025$4.53B
Q2 FY2026, ended Jun 27, 2026$4.52B
Q3 FY2026, ended Sep 26, 2026$4.64B

Net income and free cash flow

Show table
Honeywell Aerospace net income and free cash flow, quarterly
PeriodNet incomeFree cash flow
Q2 FY2025, ended Jun 28, 2025$844M—
Q3 FY2025, ended Sep 27, 2025$644M$701M
Q2 FY2026, ended Jun 27, 2026$246M—
Q3 FY2026, ended Sep 26, 2026$726M$500M

Cash and cash equivalents

$1.56B

Show table
Honeywell Aerospace cash and cash equivalents, quarterly
PeriodCash and cash equivalents
Q2 FY2025, ended Jun 28, 2025$419M
Q3 FY2025, ended Sep 27, 2025$470M
Q2 FY2026, ended Jun 27, 2026$1.06B
Q3 FY2026, ended Sep 26, 2026$1.56B

Total debt

$15.9B

Show table
Honeywell Aerospace total debt, quarterly
PeriodTotal debt
Q2 FY2025, ended Jun 28, 2025—
Q3 FY2025, ended Sep 27, 2025—
Q2 FY2026, ended Jun 27, 2026$15.9B
Q3 FY2026, ended Sep 26, 2026$15.9B

Shares outstanding

317M

Show table
Honeywell Aerospace shares outstanding, quarterly
PeriodShares outstanding
Q2 FY2025, ended Jun 28, 2025—
Q3 FY2025, ended Sep 27, 2025317M
Q2 FY2026, ended Jun 27, 2026317M
Q3 FY2026, ended Sep 26, 2026317M

Buybacks and new shares

$28.0M

Net: $28.0M more issued than bought back

Show table
Honeywell Aerospace share buybacks and issuance, quarterly
PeriodPaid to employees
Q2 FY2025, ended Jun 28, 2025$22.0M
Q3 FY2025, ended Sep 27, 2025$16.0M
Q2 FY2026, ended Jun 27, 2026$36.0M
Q3 FY2026, ended Sep 26, 2026$28.0M