CoreStock

NYSE: Q

Qnity Electronics

Technology · Semiconductors & Related Devices

52-week range

$72.81$177.28

Stock price

Market cap

$34.2B

Show table
Qnity Electronics market cap, annual
PeriodMarket cap
FY2023, ended Dec 31, 2023—
FY2024, ended Dec 31, 2024—
FY2025, ended Dec 31, 2025$17.1B
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)$34.2B

Revenue

$5.21B

Show table
Qnity Electronics revenue, annual
PeriodRevenue
FY2023, ended Dec 31, 2023$4.04B
FY2024, ended Dec 31, 2024$4.33B
FY2025, ended Dec 31, 2025$4.75B
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)$5.21B

Net income and free cash flow

Show table
Qnity Electronics net income and free cash flow, annual
PeriodNet incomeFree cash flow
FY2023, ended Dec 31, 2023$507M$651M
FY2024, ended Dec 31, 2024$693M$861M
FY2025, ended Dec 31, 2025$692M$988M
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)$586M$825M

Cash and cash equivalents

$961M

Show table
Qnity Electronics cash and cash equivalents, annual
PeriodCash and cash equivalents
FY2023, ended Dec 31, 2023—
FY2024, ended Dec 31, 2024$166M
FY2025, ended Dec 31, 2025$915M
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)$961M

Total debt

$4.02B

Show table
Qnity Electronics total debt, annual
PeriodTotal debt
FY2023, ended Dec 31, 2023—
FY2024, ended Dec 31, 2024$0
FY2025, ended Dec 31, 2025$4.10B
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)$4.02B

Shares outstanding

209M

Show table
Qnity Electronics shares outstanding, annual
PeriodShares outstanding
FY2023, ended Dec 31, 2023209M
FY2024, ended Dec 31, 2024209M
FY2025, ended Dec 31, 2025210M
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)209M

Buybacks and new shares

Net: $37.0M more issued than bought back

Show table
Qnity Electronics share buybacks and issuance, annual
PeriodPaid to employeesSold for cash
FY2023, ended Dec 31, 2023$13.0M$0
FY2024, ended Dec 31, 2024$13.0M$0
FY2025, ended Dec 31, 2025$20.0M$1.00M
Trailing 12 months to Jun 30, 2026 (through Q2 FY2026)$37.0M—

From the 10-Q for Q2 FY2026 (period ended Jun 30, 2026), filed Aug 4, 2026. View filings on SEC EDGAR